Team |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|
Griffin + Hedman | $450.00 | $0.00 | $450.00 | ||||
Hanberg + Sweet | $450.00 | $0.00 | $450.00 | ||||
Hinton + Hinton | $300.00 | $40.00 | $0.00 | $340.00 | |||
Martinez + Greene | $300.00 | $30.00 | $0.00 | $330.00 | |||
Beyer + Beyer | $250.00 | $75.00 | $0.00 | $325.00 | |||
Buchanan + Buchanan | $300.00 | $0.00 | $300.00 | ||||
Wheat + Wheat | $300.00 | $0.00 | $300.00 | ||||
Hart + Hart | $250.00 | $0.00 | $250.00 | ||||
Kaylor + Kaylor | $250.00 | $0.00 | $250.00 | ||||
Kimball + Dunovant | $250.00 | $0.00 | $250.00 | ||||
Walton + Walton | $187.50 | $30.00 | $0.00 | $217.50 | |||
Berry + Berry | $200.00 | $0.00 | $200.00 | ||||
Molzhon + Molzhon | $200.00 | $0.00 | $200.00 | ||||
Weston + Weston | $187.50 | $0.00 | $187.50 | ||||
Strode + Strode | $125.00 | $55.00 | $0.00 | $180.00 | |||
Blom + Blom | $175.00 | $0.00 | $175.00 | ||||
Grasser + Grasser | $175.00 | $0.00 | $175.00 | ||||
Henningsen + Henningsen | $175.00 | $0.00 | $175.00 | ||||
Schroeder + Schroeder | $175.00 | $0.00 | $175.00 | ||||
Hunt + McFaddin | $125.00 | $0.00 | $125.00 | ||||
Marks + Marks | $125.00 | $0.00 | $125.00 | ||||
T. Campbell + P. Campbell | $125.00 | $0.00 | $125.00 | ||||
Pitz + Gracey | $100.00 | $0.00 | $100.00 | ||||
Hoiland + Hoiland | $87.50 | $0.00 | $87.50 | ||||
Stanwood + Stanwood | $87.50 | $0.00 | $87.50 | ||||
Hanberg, Blair + Sweet, Deanna | $65.00 | $0.00 | $65.00 | ||||
Kaylor, Dan + Kaylor, Vicki | $65.00 | $0.00 | $65.00 | ||||
Buchanan, Joe + Buchanan, Cathy | $60.00 | $0.00 | $60.00 | ||||
Wheat, Joe + Wheat, Linda | $60.00 | $0.00 | $60.00 | ||||
Blom, Orjan + Blom, Jill | $50.00 | $0.00 | $50.00 | ||||
Griffin, Allyn + Hedman, Tiffany | $50.00 | $0.00 | $50.00 | ||||
Hart, Jim + Hart, Stacy | $45.00 | $0.00 | $45.00 | ||||
Stanwood, Bill + Stanwood, MaryAnn | $45.00 | $0.00 | $45.00 | ||||
K. Campbell + R. Campbell | $40.00 | $0.00 | $40.00 | ||||
Nelson + Paulson | $30.00 | $0.00 | $30.00 | ||||
Pistilli + Pistilli | $30.00 | $0.00 | $30.00 | ||||
Strode, Jeff + Strode, Alison | $30.00 | $0.00 | $30.00 | ||||
Campbell, Tom + Campbell, Pam | $20.00 | $0.00 | $20.00 | ||||
Hinton, Chris + Hinton, Tammy | $20.00 | $0.00 | $20.00 |
Legend | |
---|---|
T1 | 2 Day Aggregate GROSS |
T2 | 2 Day Aggregate NET |
T3 | Fri, September 6 :: Best Ball Side Game (Front 9) |
T4 | Sat, September 7 :: Stableford (by Hole) Team (pair) v. Flight GROSS - Honey Pot Division |
T5 | Sat, September 7 :: Stableford (by Hole) Team (pair) v. Flight NET - Honey Pot Division |